Tranquility Estates
174 Tranquility Estates
| Price: | $259,900 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Lot Size: | .83 |
| Year Built: | 2006 |
| MLS Listing: | MLBR #110448 |
| Style: | Chalet |
| Power: | Electric |
| Water: | Community |
| Sewer: | Septic |
| School: | Ranger/Hiwassee Dam |
| Basement: | Partially finished |
| Parking: | 2-car garage |
| Fireplace: | Gas log |
| Flooring: | Hardwood, carpet, tile |
| Windows: | Storm |
| Possession: | Immediate |
Private location with a view and creek. What more could you ask for? 3 bedrooms, 3 baths, hardwood floors, tongue and groove ceiling, hickory cabinets, 2-car garage, partially finished basement, additional acreage available.
Information herein deemed reliable, but subject to change.