Overlook Martins Creek
Lot 21 Overlook Martins Creek
| Price: | $39,900 |
| Property Type: | Land Only |
| Lot Size: | .84 |
| MLS Listing: | MLBR #107884 |
| Power: | Underground |
| Water: | Community |
| Directions: | GO 64 WEST, TAKE 19/129, LEFT ON MARTINS CREEK ROAD, GO 3.2 MILES, TURN RIGHT ON TOBE STALCUP ROAD, GO APPROXIMATELY 400 FT. TO PAVED ENTRANCE ON RIGHT. |
OVERLOOK MARTINS CREEK:
SCENIC MOUNTAIN COMMUNITY
SUPERIOR, UPSCALE WELL MAINTAINED DEVELOPMENT OFFERS:
For more infomation: www.overlookmartinscreek.com
Information herein deemed reliable, but subject to change.